HC series Cone Crusher
4.9
(1840 Ratings)
Kefid HC cone crushers are of advanced design, with high capacity and high reduction efficiency. With hydraulically adjusted CSS and automatic wear compensation, a choice of different crushing chambers and eccentric throws, and many other high-performance features, each model is versatile, user-friendly and highly productive.
Technical Parameter Of HC cone crusher:
| Model | Main shaft speed(rpm) | Eccentric distance(mm) | Motor power(kw) | Weight(kg) |
| HC100S | 360 | 16-25 | 90 | 7100 |
| HC200S | 340 | 16-30 | 150 | 13200 |
| HC300S | 285 | 20-36 | 220 | 19500 |
| HC100 | 395 | 13-28 | 90 | 5400 |
| HC200 | 360 | 16-36 | 150 | 9400 |
| HC300 | 320 | 16-36 | 250 | 14500 |
| HC400 | 290 | 18-50 | 315 | 24200 |
| Model | Chamber Type |
Max.feeding size(mm) |
Capacityt/h:Capacity,Metric tons per hour | |||||||||||||
| CSS | ||||||||||||||||
| 16 | 19 | 22 | 25 | 29 | 32 | 35 | 38 | 41 | 44 | 48 | 51 | 54 | ||||
| HC100S | EC | 240 | 80 | 90 | 120 | 160 | 175 | 150 | 130 | |||||||
| C | 200 | 68 | 75 | 102 | 133 | 117 | 102 | |||||||||
| HC200S | EC | 360 | 122 | 131 | 180 | 243 | 258 | 325 | 343 | 360 | 320 | 269 | 225 | |||
| C | 300 | 104 | 142 | 152 | 209 | 267 | 284 | 299 | 316 | 277 | 189 | |||||
| 25 | 29 | 32 | 35 | 38 | 41 | 44 | 48 | 51 | 54 | 57 | 60 | 64 | ||||
| HC300S | EC | 450 | 248 | 264 | 350 | 371 | 468 | 493 | 630 | 550 | 479 | |||||
| C | 400 | 215 | 295 | 314 | 400 | 423 | 536 | 470 | 418 | 350 | ||||||
| 4 | 5 | 6 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 29 | 32 | 35 | ||||
| HC100 | EC | 130 | 48 | 89 | 97 | 104 | 110 | 118 | 127 | 134 | 103 | |||||
| C | 90 | 56 | 93 | 101 | 108 | 116 | 124 | 110 | 74 | |||||||
| M | 64 | 46 | 78 | 84 | 80 | 62 | ||||||||||
| MF | 48 | 38 | 70 | 74 | 71 | 56 | ||||||||||
| F | 38 | 35 | 51 | 52 | 56 | 60 | 50 | 40 | ||||||||
| EF available | 6 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 29 | 32 | 35 | 38 | 41 | |||
| HC200 | EC | 190 | 113 | 157 | 169 | 179 | 191 | 207 | 218 | 230 | 218 | 174 | ||||
| C | 145 | 138 | 149 | 160 | 170 | 182 | 196 | 207 | 197 | 156 | 120 | |||||
| MC | 115 | 60 | 147 | 158 | 170 | 182 | 193 | 168 | 152 | 123 | ||||||
| M | 90 | 88 | 138 | 149 | 160 | 170 | 161 | 137 | 109 | |||||||
| MF | 65 | 64 | 111 | 121 | 130 | 132 | 120 | 97 | ||||||||
| F | 50 | 82 | 87 | 92 | 101 | 108 | 110 | 100 | 81 | |||||||
| EF available | 10 | 13 | 16 | 19 | 22 | 25 | 29 | 32 | 35 | 38 | 41 | 44 | 48 | |||
| HC300 | EC | 210 | 210 | 290 | 309 | 329 | 355 | 374 | 395 | 415 | 434 | 403 | 320 | |||
| C | 170 | 106 | 229 | 307 | 327 | 348 | 377 | 397 | 378 | 352 | 276 | 240 | ||||
| MC | 140 | 128 | 275 | 296 | 316 | 336 | 363 | 344 | 322 | 254 | 221 | |||||
| M | 105 | 196 | 292 | 313 | 334 | 356 | 314 | 295 | 233 | 204 | ||||||
| MF | 80 | 120 | 238 | 257 | 276 | 295 | 314 | 277 | 260 | 206 | ||||||
| F | 65 | 185 | 201 | 216 | 232
|
248 | 263 | 233 | 218 | 172 | ||||||
| EF available | 13 | 16 | 19 | 22 | 25 | 29 | 32 | 35 | 38 | 41 | 44 | 48 | 51 | |||
| HC400 | EC | 300 | 186 | 355 | 458 | 487 | 526 | 574 | 605 | 635 | 665 | 695 | 663 | 536 | ||
| C | 210 | 200 | 385 | 504 | 535 | 579 | 611 | 643 | 675 | 643 | 538 | 426 | 371 | |||
| MC | 170 | 266 | 447 | 478 | 508 | 549 | 580 | 610 | 524 | 488 | 382 | 303 | ||||
| M | 130 | 310 | 462 | 494 | 525 | 567 | 527 | 504 | 423 | 389 | ||||||
| MF | 100 | 202 | 387 | 416 | 444 | 472 | 510 | 473 | 408 | 381 | ||||||
| F | 75 | 319 | 344 | 370 | 395 | 420 | 454 | 421 | 363 | 339 | ||||||
| EF | 55 | 295 | 318 | 313 | 304 | |||||||||||
EF = Extra fine
F = Fine
MF = Medium fine
MC= Medium coarse
M = Medium
C = Coarse
EC = Extra coarse
The capacity is based on granite, the density of aggregate is 1.6t/m3.
The technical data is only for reference, it is not considered as our guarantee. Please consult Kefid Machinery for more information.
Global Sales Overview of HC series Cone Crusher:
Apr.2011, We have a complete mobile crushing & screening plant(HC300S Cone Crusher), with jaw crusher as primary, and cone as secondary inpact crusher in Russia.
Aug.2011,we have an 100TPH aggregate crushing & screening plant in Indonesia, includes vibrating feeder, jaw crusher,impact Crusher,cone crusher(HC300 Cone Crusher), vibrating screen, belt conveyors,HGM80 in Indonesia.
jun.2011,we have exported HC200 Cone Crusher and screw sand washer to Norway.
Jul.2010, We have a Stone Crushing line in Mongolia, including vibrating feeder, jaw crusher, Cone crusher, vibrating screen, belt conveyors.
Dec.2009, we have an 100TPH aggregate crushing & screening plant in Indonesia, includes vibrating feeder, jaw crusher, cone crusher(HC200), vibrating screen, belt conveyors.
Oct.2008, we have exported a mobile crushing line with capacity of 200TPH to Malawi: one set of mobile jaw crusher and two sets of mobile cone crushers(HC300).
As a well-known brand in the HC series Cone Crusher of mining machinery industry, KEFID Machinery has over 100 successful production cases all over the world. Welcome to get further contact with our engineers. If you are interested, email me directly at kefidworld@gmail.com. We’ll respond within 24 hours.
Related News
- [ Conpany News ]Kefid Wap Website Online Now
- [ Conpany News ]Kefid will attend the EXPOMINA PERU 2012 in Peru
- [ Product Knowledge ]I would like to know more about ball mill
- [ Product Knowledge ]Crusher and Grinding mill for Mongolia like coal, gold, copper, uranium etc.
- [ Product Knowledge ]What is the price of the jaw crusher
- [ Industry News ]China's Mining Machinery is facing a Promising Future
- [ Industry News ]Aggregate Crushing Plant Equipment for sale
- [ Industry News ]Shanghai Cooperation Organization Summit Will be Good to the Development of Engineering Machinery Industry
Video
Manufactured sand
Perfect Combination Mobile Crusher Plant
Guangzhou Kefid Machinery interpretation of the strong growth prospects of the crusher to improve the level of independent research and development
KEFID mobile crushing station to push India's resources effectively to maximize the use
Crushing and screening system in the concrete sand and gravel aggregate
Navigation
- HP series Cone Crusher
- CS series Cone Crusher
- HC series Cone Crusher
- Spring Cone Crusher
Cone Crushers
- VM series Vertical Grinding Mill
- MTW Series Trapezoid Grinding Mill
- Micro Powder Grinding Mill
- Trapezium Grinding Mill
- High Pressure Grinding Mill
- T130X Enhanced Super-fine Grinding Mill
- European Hammer Mill
- Raymond Mill
- Ball Mill
Grinding mill
- Mineral ore washing equipment
- Vibrating Screen
- Screw Sand Washing Machine
- Wheel Sand Washing Machine
- Vibrating Feeder
- Belt conveyor
Optional Equipment
- Wet Magnetic Separator
- Dry magnetic separator
- High Gradient Magnetic Separator
- Combined Magnetic Separator
Magnetic Separate Equipment
- ZSF Series Flotation Machine
- ZJJF Series Flotation Machine
- ZXJK Series Flotation Machine
Flotation Equipment
Ore Crusher & Mine Crusher
Solutions









